The S&P 500 Dividend Aristocrats
S & P 500 Dividend Aristocrats
Companies that have had an increase in dividends for 25 consecutive years. The S&P Dividend Aristocrats index tracks the performance of these companies
TIC | COMPANY | Yield |
PBI | Pitney Bowes | 11.50% |
LEG | Leggett & Platt | 5.00% |
T | AT&T | 4.80% |
CINF | Cincinnati Financial | 4.30% |
HCP | HCP Inc | 4.30% |
NUE | Nucor Corp | 3.90% |
ED | Consolidated Edison | 3.80% |
SYY | Sysco Corp | 3.70% |
CLX | Clorox Co | 3.50% |
JNJ | Johnson & Johnson | 3.50% |
KMB | Kimberly-Clark | 3.50% |
PG | Procter & Gamble | 3.50% |
EMR | Emerson Electric | 3.40% |
BMS | Bemis Co | 3.30% |
ABT | Abbott Laboratories | 3.20% |
AFL | AFLAC Inc | 3.20% |
APD | Air Products & Chemicals | 3.20% |
GPC | Genuine Parts | 3.10% |
MCD | McDonald's Corp | 3.10% |
WAG | Walgreen Co | 3.10% |
PEP | PepsiCo Inc | 3.00% |
SWK | Stanley Black & Decker | 3.00% |
ADP | Automatic Data Proc | 2.80% |
MDT | Medtronic, Inc | 2.80% |
ITW | Illinois Tool Works | 2.70% |
ADM | Archer-Daniels-Midland | 2.60% |
KO | Coca-Cola Co | 2.60% |
MMM | 3M Co | 2.60% |
XOM | Exxon Mobil | 2.60% |
BDX | Becton, Dickinson | 2.40% |
CB | Chubb Corp | 2.40% |
DOV | Dover Corp | 2.40% |
LOW | Lowe's Cos | 2.40% |
TGT | Target Corp | 2.40% |
CL | Colgate-Palmolive | 2.30% |
TROW | T.Rowe Price Group | 2.30% |
MHP | McGraw-Hill Companies | 2.20% |
PPG | PPG Indus | 2.20% |
WMT | Wal-Mart Stores | 2.20% |
HRL | Hormel Foods | 2.10% |
MKC | McCormick & Co | 2.00% |
VFC | VF Corp | 1.90% |
BF-B | Brown-Forman'B' | 1.60% |
GWW | Grainger (W.W.) | 1.60% |
CTAS | Cintas Corp | 1.40% |
FDO | Family Dollar Stores | 1.30% |
ECL | Ecolab Inc | 1.20% |
SHW | Sherwin-Williams | 1.20% |
SIAL | Sigma-Aldrich | 1.20% |
BEN | Franklin Resources | 1.00% |
BCR | Bard (C.R.) | 0.80% |
Comment: A good list to start from if one is interested in dividends.
I personally could not buy a cigarette stock.
ReplyDeleteJP, I have no qualms with your views and realize it's a personal decision of your own that I respect. I've had cigarette stock, liquor stock, and who knows what else. I've never understood this whole idea of socially responsible investing. You by no means are the only one who espouses this idea.
ReplyDeleteWhat I don't get it the purpose of it? An IPO I can understand. In that case you are giving your money to the company. But other than that first day of an IPO, you're just trading in the secondary market and not giving your money to the company. In that case, why do people still hold this view? Again, I admire you, but I don't understand the point.